Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Desi Chickpeas, White Chickpeas, Chana Dal, Toor Dal, Red Masoor Dal, Black Masoor Dal, Black Split Urad Dal, Black Whole Urad Dal, White Whole Urad Dal, Green Whole Moong Dal and Yellow Moong Dal from Gwalior.
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 1 Year |
| Certification | FSSAI Certified |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Cultivation Type | Organic |
| Color | Brown |
| Drying Process | Sun Dried |
| Usage | Cooking |
| Grade Standard | Food Grade |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Country of Origin | India |
| Color | White |
| Cultivation Type | Organic |
| Style | Dried |
| Type | Kabuli |
| Shape | Round |
| Storage | Dry Place |
| Usage | Cooking |
| Business Type | Exporter, Supplier, Trader |
| Purity | 100% |
| Shelf Life | 1 Year |
| Certification | FSSAI Certified |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Cultivation Type | Organic |
| Color | Yellow |
| Drying Process | Sun Dried |
| Usage | Cooking |
| Variety | Bengal Gram |
| Grade Standard | Food Grade |
| Business Type | Exporter, Supplier, Trader |
| Purity | 100% |
| Shelf Life | 1 Year |
| Certification | FSSAI Certified |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Cultivation Type | Organic |
| Color | Yellow |
| Drying Process | Sun Dried |
| Variety | Split Toor Dal |
| Grade Standard | Food Grade |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 1year |
| Certification | FSSAI |
| Country of Origin | India |
| Cultivation Type | Organic |
| Color | Red |
| Application | Cooking |
| Variety Available | Masoor |
| Type | Natural |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 1year |
| Cultivation Type | Organic |
| Country of Origin | India |
| Color | Black |
| Application | Cooking |
| Certification | FSSAI |
| Variety Available | Masoor |
| Type | Natural |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 1 Year |
| Type | Split |
| Country of Origin | India |
| Usage | Cooking |
| Cultivation Type | Organic |
| Color | Black |
| Speciality | Glyten Free |
| Variety Available | Urad |
| Business Type | Exporter, Supplier, Trader |
| Purity | 100% |
| Shelf Life | 1 Year |
| Certification | FSSAI Certified |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Cultivation Type | Organic |
| Color | Black |
| Drying Process | Sun Dried |
| Variety | Whole Urad Dal |
| Type | Whole |
| Grade Standard | Food Grade |
| Usage | Cooking |
| Style | Dried |
| Business Type | Exporter, Supplier, Trader |
| Variety Available | Urad |
| Quality Available | A Grade |
| Shelf Life | 1 Year |
| Usage | Cooking |
| Country of Origin | India |
| Cultivation Type | Organic |
| Color | White |
| Speciality | Glyten Free |
| Business Type | Exporter, Supplier, Trader |
| Purity | 100% |
| Shelf Life | 1 Year |
| Certification | FSSAI Certified |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Cultivation Type | Organic |
| Color | Green |
| Drying Process | Sun Dried |
| Usage | Cooking |
| Grade Standard | Food Grade |
| Type | Whole |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Color | Yellow |
| Usage | Cooking |
| Type | Natural |
| Total Fat | 1.2 G/100gms |
| Style | Dried |
| Calories | 347/100gms |
| Sodium | 15 mg/100gms |
| Potassium | 246 mg/100gms |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.