Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of California Almond Nuts, Independent Almond Nuts, Mamra Almond Nuts and Regular Almond Nuts from Gwalior.
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Certification | FSSAI |
| Taste | Light Sweet |
| Type | Natural |
| Texture | Hard |
| Color | Brown |
| Grade | Food Grade |
| Scientific name | Prunus dulcis |
| Storage | Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Country of Origin | India |
| Usage/Application | Snacking, Baking, Cooking |
| Certification | FSSAI |
| Taste | Light Sweet |
| Texture | Hard |
| Type | Independent |
| Color | Brown |
| Nutritional Info | 576 Kcal Per 100g,21 G Per 100g,50 G Per 100g,22 G Per 100g |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 months |
| Variety | Mamra |
| Country of Origin | India |
| Usage/Application | Snacking, Cooking, Baking |
| Type | Whole |
| Storage Instructions | Store In Dry Place |
| Color | Brown |
| Purity | 100% |
| Nutritional Information | 576 Kcal Per 100g,21 G,50 G,22 G,12 G,4 G |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 months |
| Country of Origin | India |
| Usage/Application | Snacking, Baking, Cooking |
| Certification | FSSAI |
| Texture | Hard |
| Taste | Light Sweet |
| Type | Regular |
| Color | Brown |
| Nutritional Info | 576 Kcal Per 100g,21 G Per 100g,50 G Per 100g,22 G Per 100g |
| Storage Instructions | Store In A Cool, Dry Place |
| Grade | Food Grade |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.