Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of BB Cashew Nuts, JH Cashew Nuts, LWP Cashew Nuts, SWP Cashew Nuts, W180 Cashew Nuts, W210 Cashew Nuts, W240 Cashew Nuts, W320 Cashew Nuts and W400 Cashew Nuts from Gwalior.
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Country of Origin | India |
| Usage | Snacking,Cooking, Baking |
| Certification | FSSAI |
| Purity | 100% |
| Taste | Light Sweet |
| Grade Standard | BB |
| Type | Natural |
| Color | Creamy |
| Nutritional Info | 553 Kcal Per 100g,18g Per 100g,44g Per 100g,30g Per 100g |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Country of Origin | India |
| Usage | Snacking,Cooking, Baking |
| Purity | 100% |
| Grade Standard | JH |
| Taste | Light Sweet |
| Type | Natural |
| Color | Creamy White |
| Nutritional Info | 553 Kcal Per 100g,18g Per 100g,44g Per 100g,30g Per 100g |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Type | Natural |
| Color | Creamy White |
| Usage | Snacking, Cooking, Baking |
| Storage Instruction | Store In A Cool, Dry Place |
| Processing Type | Raw |
| Shelf Life | 1 Year |
| Grade | LWP |
| Nutritional Info | 553 Kcal Per 100g,18g Per 100g,44g Per 100g,30g Per 100g |
| Allergen Info | Contains Nuts |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Country of Origin | India |
| Storage Instructions | Store In A Cool,Dry Place |
| Usage | Snacking,Cooking, Baking |
| Taste | Light Sweet |
| Grade Standard | SWP |
| Color | Creamy White |
| Type | Natural |
| Nutritional Info | 553 Kcal Per 100g,18 G,44 G,30 G |
| Allergens | Tree Nuts |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Country of Origin | India |
| Moisture | 5% |
| Processing Type | Raw |
| Storage Instructions | Dry Place |
| Color | White |
| Grade | W180 |
| Type | Whole |
| Business Type | Exporter, Supplier, Trader |
| Type | Whole |
| Shelf Life | 12 Months |
| Country of Origin | India |
| Storage | Dry Place |
| Moisture | 5% |
| Processing Type | Raw |
| Cultivation Type | Organic |
| Color | Creamy White |
| Grade | W210 |
| Business Type | Exporter, Supplier, Trader |
| Grade | W240 |
| Type | Whole |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Storage Instruction | Dry Place |
| Cultivation Type | Organic |
| Color | Creamy White |
| Style | Dried |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Style | Dried |
| Storage Instruction | Dry Place |
| Certification | FSSAI |
| Colour | Creamy White |
| Grade | W320 |
| Type | Whole |
| Moisture | 2% |
| Business Type | Exporter, Supplier, Trader |
| Grade | W400 |
| Type | Whole |
| Shelf Life | 12 Months |
| Country of Origin | India |
| Moisture | 5% |
| Processing Type | Raw |
| Storage Instructions | Dry Place |
| Color | Creamy White |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.